Dividends

on the day : Jan 08, 2021

Mon4
Tue5
Wed6
Thu7
Sat9
Sun10
Mon11
Tue12
Ex-dividend dateSymbolCompanyAmountYieldPay date
Jan 8, 2021CIOCity Office REIT, Inc.0.156.22Jan 25, 2021
Jan 8, 2021FLICThe First of Long Island Corporation0.194.26Jan 21, 2021
Jan 8, 2021GROWU.S. Global Investors, Inc.0.010.6Jan 25, 2021
Jan 8, 2021HRLHormel Foods Corp0.252.11Feb 16, 2021
Jan 8, 2021INTUIntuit Corp0.590.63Jan 19, 2021
Jan 8, 2021LNCLincoln National Corp0.423.39Feb 1, 2021
Jan 8, 2021OGEOGE Energy Corporation0.45.1Jan 29, 2021
Jan 8, 2021SCVLShoe Carnival, Inc.0.090.96Jan 25, 2021
Jan 8, 2021TAT & T0.526.8Feb 1, 2021
Jan 8, 2021UDRUDR Inc0.363.79Feb 1, 2021
Jan 8, 2021UVVUniversal Corp/VA0.776.38Feb 1, 2021
Jan 8, 2021WDRWaddell & Reed Financial, Inc.0.253.93Feb 1, 2021